BFGoodrich All-Terrain T/A KO2 LT265/70R17 112/109S
Bfgoodrich · Tires
$302.86
Out of stock
View product →Side-by-side comparison to help you choose the right product.
Loading comparison...
Could not load comparison. Please check the URL.
Browse ProductsBfgoodrich · Tires
$302.86
Out of stock
View product →Nitto · Tires
$274.53
Out of stock
View product →| Spec | BFGoodrich All-Terrain T/A KO2 LT265/70R17 112/109S | Nitto Ridge Grappler 265/70R17 115T Light Truck All Seaso... |
|---|---|---|
| Brand | Bfgoodrich | Nitto |
| Price | $302.86 | $274.53 |
| Availability | Out of stock | Out of stock |
| Tire size | 265/70R17 | 265/70R17 |
| Season | all-season | all-season |
| Vehicle type | light_truck | light_truck |
| Load index | 109 | 115 |
| Speed rating | S | T |
| Width | 265 | 265 |
| Aspect ratio | 70 | 70 |
| Rim size | 17 | 17 |
| Product line | tire | tire |
| Type | All Terrain | All Terrain |
| SKU | ATD-BFGOODRICH10892 | ATD-NITTO217940 |
| Part # | 10892 | 217940 |
Find the best tire for your needs with our side-by-side comparison pages.